VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,849,559,527 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,308.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,014,879.2 GB  596,576,425
2 Iran (ISLAMIC Republic Of)  98,797,891.2 GB  5,314,749,823
3 Russian Federation  88,721,342.2 GB  1,394,646,529
4 Japan  68,973,117.3 GB  709,953,911
5 United States  53,479,720.4 GB  1,238,617,155
6 Taiwan  51,006,318.1 GB  793,250,114
7 France  46,344,566.6 GB  592,742,776
8 Indonesia  38,786,737.0 GB  894,464,663
9 India  36,359,923.4 GB  775,328,552
10 Viet Nam  29,921,633.7 GB  507,585,835
11 China  29,614,555.9 GB  774,060,707
12 Thailand  19,709,508.8 GB  346,998,401
13 United Arab Emirates  15,738,716.6 GB  518,298,991
14 Hong Kong  14,802,668.4 GB  245,753,986
15 Myanmar  13,157,821.7 GB  225,272,600
16 Philippines  12,969,936.1 GB  318,336,302
17 Malaysia  11,972,922.2 GB  142,354,040
18 Turkmenistan  11,881,058.5 GB  155,617,522
19 Bangladesh  9,498,135.8 GB  387,602,469
20 Ukraine  9,394,016.5 GB  538,037,318
21 Canada  8,171,010.7 GB  88,493,227
22 Saudi Arabia  8,046,673.3 GB  109,145,867
23 Germany  7,922,247.4 GB  250,723,566
24 Turkey  6,784,298.5 GB  100,042,343
25 Singapore  6,715,887.8 GB  411,427,560
26 Iraq  5,676,142.0 GB  225,119,888
27 Australia  5,663,337.1 GB  114,557,610
28 Brazil  5,417,347.7 GB  1,388,086,436
29 United Kingdom  5,297,165.6 GB  133,541,629
30 Lao People's Democratic Republic  4,578,073.4 GB  74,284,989
31 Pakistan  4,430,216.9 GB  105,226,295
32 Argentina  3,892,727.0 GB  60,223,356
33 Nigeria  3,810,366.4 GB  451,541,047
34 Cambodia  3,232,067.3 GB  92,813,627
35 Kenya  3,055,507.0 GB  183,180,845
36 Mexico  2,510,601.6 GB  44,309,006
37 Spain  2,081,595.6 GB  24,143,882
38 Oman  2,076,108.7 GB  36,881,555
39 Netherlands  1,932,916.8 GB  52,953,075
40 Armenia  1,459,248.2 GB  4,897,171
41 Egypt  1,377,176.2 GB  37,749,811
42 Qatar  1,361,568.6 GB  19,115,642
43 Algeria  1,360,718.2 GB  37,177,055
44 Nepal  1,332,498.9 GB  19,744,610
45 Syrian Arab Republic  1,305,177.6 GB  235,779,095
46 Jordan  1,286,317.8 GB  25,443,040
47 Somalia  1,281,108.1 GB  56,313,685
48 Italy  1,245,397.5 GB  15,330,650
49 Kyrgyzstan  1,184,046.2 GB  13,188,617
50 New Zealand  1,146,917.4 GB  15,155,070
51 Sudan  1,134,642.2 GB  41,342,798
52 Colombia  1,062,161.4 GB  20,014,824
53 Macau  1,058,769.3 GB  19,088,170
54 Kazakhstan  1,046,288.1 GB  15,241,092
55 Sweden  1,005,277.4 GB  18,635,785
56 Cote D'ivoire  997,293.2 GB  12,358,733
57 Ghana  965,063.9 GB  57,002,012
58 Austria  932,447.6 GB  14,640,563
59 Venezuela  880,526.0 GB  26,136,501
60 Belarus  844,993.8 GB  21,994,929
61 Chile  835,763.3 GB  14,247,182
62 Gabon  826,327.8 GB  6,527,334
63 Romania  795,134.0 GB  15,251,353
64 Peru  785,957.6 GB  10,694,487
65 Ethiopia  756,819.0 GB  39,179,103
66 Mongolia  697,896.3 GB  11,317,686
67 Libyan Arab Jamahiriya  685,979.2 GB  19,283,409
68 Kuwait  683,240.1 GB  10,471,787
69 Morocco  654,651.5 GB  25,320,616
70 Poland  641,916.3 GB  9,314,713
71 Yemen  608,362.5 GB  20,608,459
72 Azerbaijan  596,313.5 GB  10,537,845
73 Latvia  591,735.0 GB  3,139,317
74 Ecuador  582,974.0 GB  53,754,039
75 Norway  546,332.9 GB  4,742,249
76 Switzerland  523,796.2 GB  38,381,616
77 Palestinian Territory Occupied  503,483.0 GB  12,412,541
78 Belgium  478,732.2 GB  6,558,934
79 South Africa  466,723.9 GB  17,136,030
80 Finland  442,859.5 GB  3,932,325
81 Afghanistan  433,617.9 GB  15,887,940
82 Tanzania United Republic of  430,701.9 GB  10,855,797
83 Israel  409,973.0 GB  9,278,727
84 Uganda  381,757.3 GB  19,273,243
85 Portugal  377,698.0 GB  5,912,030
86 Denmark  332,690.9 GB  3,053,115
87 Hungary  326,034.3 GB  4,891,414
88 Lithuania  325,536.3 GB  4,112,378
89 Czech Republic  325,142.9 GB  4,979,221
90 Georgia  298,296.5 GB  3,567,036
91 Guinea  281,756.1 GB  8,619,352
92 Greece  269,660.9 GB  3,863,493
93 Sri Lanka  265,009.5 GB  6,637,585
94 Bahrain  227,637.3 GB  3,668,351
95 Dominican Republic  220,676.4 GB  6,995,128
96 Tunisia  218,861.7 GB  6,092,735
97 Brunei Darussalam  214,456.3 GB  1,608,613
98 Bulgaria  212,628.5 GB  4,282,307
99 Guatemala  207,484.8 GB  4,420,915
100 Uzbekistan  204,083.7 GB  4,145,017
101 Lebanon  203,637.4 GB  9,038,471
102 Serbia  201,276.5 GB  3,549,586
103 Panama  192,953.3 GB  5,331,534
104 Bolivia  188,111.4 GB  3,278,378
105 Djibouti  163,691.7 GB  4,261,520
106 Paraguay  161,362.1 GB  2,121,505
107 Ireland  138,234.7 GB  2,277,691
108 Slovenia  133,181.3 GB  1,567,327
109 Costa Rica  118,026.8 GB  1,819,428
110 Croatia (LOCAL Name: Hrvatska)  116,167.7 GB  1,159,690
111 Slovakia (SLOVAK Republic)  111,072.0 GB  1,241,009
112 Moldova Republic of  107,894.0 GB  2,772,741
113 Cuba  106,322.1 GB  2,797,973
114 Albania  105,009.0 GB  2,351,171
115 Bosnia and Herzegowina  103,012.2 GB  936,541
116 Mauritius  99,927.0 GB  1,339,167
117 Jamaica  92,987.7 GB  2,114,615
118 Estonia  82,271.5 GB  1,160,259
119 Bhutan  81,536.3 GB  1,688,902
120 Uruguay  80,673.2 GB  1,175,688
121 Rwanda  65,627.6 GB  1,906,130
122 Luxembourg  62,195.3 GB  1,354,023
123 Honduras  62,036.4 GB  1,419,819
124 Benin  61,156.2 GB  7,060,389
125 Antigua and Barbuda  59,930.7 GB  1,627,380
126 Cyprus  56,069.9 GB  7,672,237
127 Togo  54,045.8 GB  1,419,977
128 Senegal  53,627.6 GB  1,993,337
129 Maldives  53,416.2 GB  912,152
130 Guam  52,210.8 GB  992,853
131 Northern Mariana Islands  44,496.0 GB  271,636
132 Trinidad and Tobago  42,472.7 GB  645,587
133 Macedonia  42,191.2 GB  654,873
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,342.1 GB  3,249,053
136 Timor-leste  34,144.4 GB  744,397
137 Mozambique  33,760.3 GB  2,523,071
138 El Salvador  33,760.3 GB  885,179
139 Fiji  30,095.5 GB  836,281
140 Madagascar  29,013.8 GB  764,557
141 Barbados  28,955.2 GB  355,219
142 Nicaragua  27,424.5 GB  529,295
143 Puerto Rico  27,359.4 GB  698,327
144 Malta  27,076.0 GB  508,769
145 Tajikistan  26,036.8 GB  1,227,187
146 Iceland  25,892.0 GB  775,761
147 Namibia  25,377.0 GB  752,688
148 Palau  24,700.4 GB  194,689
149 Reunion  24,043.3 GB  95,219
150 Seychelles  22,649.3 GB  3,430,405
151 Congo The Democratic Republic of The  21,816.8 GB  1,473,407
152 Chad  21,603.4 GB  4,517,106
153 Angola  21,204.1 GB  803,536
154 Mali  18,646.1 GB  1,073,401
155 Burkina Faso  18,522.8 GB  1,584,331
156 Montenegro  17,978.4 GB  373,123
157 Mauritania  17,954.8 GB  538,696
158 Bahamas  17,908.9 GB  348,040
159 Zambia  16,616.6 GB  665,572
160 Zimbabwe  16,178.3 GB  2,285,976
161 Saint Lucia  15,338.7 GB  186,610
162 Guyana  14,531.2 GB  305,172
163 Papua New Guinea  13,846.5 GB  199,188
164 Malawi  13,397.8 GB  193,278
165 Suriname  11,434.4 GB  313,428
166 Samoa  9,895.2 GB  21,594
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,072
169 French Polynesia  9,290.8 GB  188,064
170 Belize  9,084.2 GB  517,981
171 Botswana  8,685.5 GB  195,499
172 Gambia  8,578.8 GB  3,639,838
173 Aruba  8,529.6 GB  95,112
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,227.5 GB  136,865
176 Liberia  6,626.9 GB  552,743
177 Marshall Islands  6,478.1 GB  60,856
178 South Sudan  6,424.7 GB  346,091
179 Vanuatu  5,760.4 GB  278,720
180 Dominica  5,419.2 GB  295,898
181 Martinique  5,390.2 GB  77,213
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.1 GB  124,852
184 Grenada  3,956.9 GB  89,487
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,302
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.1 GB  44,007
190 Cape Verde  3,020.8 GB  138,025
191 Sierra Leone  2,979.0 GB  112,658
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,790
194 Tonga  2,394.7 GB  165,291
195 Swaziland  2,333.6 GB  86,368
196 American Samoa  2,284.1 GB  49,953
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,048.7 GB  88,934
199 Solomon Islands  2,042.5 GB  78,187
200 Burundi  1,995.1 GB  197,340
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,460
204 Greenland  1,615.3 GB  16,461
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,579
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  751.1 GB  31,306
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,585
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4