VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,441,308 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,451.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,481,731.0 GB  583,858,645
2 Iran (ISLAMIC Republic Of)  98,480,539.3 GB  5,310,345,220
3 Russian Federation  87,540,270.6 GB  1,387,874,894
4 Japan  66,998,408.2 GB  692,083,651
5 United States  52,350,805.7 GB  1,083,524,073
6 Taiwan  50,148,295.9 GB  787,966,527
7 France  45,976,844.5 GB  587,550,325
8 Indonesia  38,011,048.4 GB  885,830,635
9 India  35,566,934.6 GB  766,544,855
10 China  29,448,705.3 GB  770,724,989
11 Viet Nam  29,104,167.6 GB  494,885,651
12 Thailand  19,281,048.4 GB  343,685,137
13 United Arab Emirates  15,534,039.4 GB  516,241,969
14 Hong Kong  14,573,345.2 GB  235,812,780
15 Myanmar  12,803,757.1 GB  224,091,635
16 Philippines  12,781,928.5 GB  314,596,000
17 Malaysia  11,756,144.6 GB  139,298,967
18 Turkmenistan  11,452,546.7 GB  153,825,642
19 Bangladesh  9,457,616.5 GB  387,022,103
20 Ukraine  9,292,108.6 GB  531,283,566
21 Canada  7,999,975.1 GB  81,834,710
22 Saudi Arabia  7,867,849.9 GB  107,720,235
23 Germany  7,788,694.8 GB  240,197,980
24 Turkey  6,662,162.8 GB  97,816,473
25 Singapore  6,615,506.2 GB  379,526,968
26 Iraq  5,642,115.8 GB  224,379,785
27 Australia  5,503,230.5 GB  112,267,472
28 Brazil  5,206,153.0 GB  1,365,503,656
29 United Kingdom  5,172,469.9 GB  125,967,060
30 Lao People's Democratic Republic  4,435,311.7 GB  73,046,814
31 Pakistan  4,312,414.9 GB  104,089,683
32 Nigeria  3,625,604.2 GB  434,467,473
33 Cambodia  3,157,307.8 GB  92,004,407
34 Kenya  3,047,656.4 GB  182,890,583
35 Mexico  2,443,072.2 GB  43,509,296
36 Argentina  2,191,560.1 GB  31,643,240
37 Oman  1,991,413.6 GB  36,179,372
38 Spain  1,939,388.8 GB  21,101,426
39 Netherlands  1,897,232.8 GB  50,222,328
40 Armenia  1,453,374.2 GB  4,864,983
41 Egypt  1,348,640.9 GB  37,439,793
42 Qatar  1,331,959.5 GB  18,791,938
43 Algeria  1,326,182.5 GB  36,726,765
44 Nepal  1,322,124.7 GB  19,625,882
45 Syrian Arab Republic  1,280,251.0 GB  234,974,465
46 Jordan  1,268,857.0 GB  25,256,905
47 Italy  1,215,931.2 GB  14,779,932
48 Somalia  1,143,498.4 GB  51,525,068
49 Kyrgyzstan  1,121,544.0 GB  12,580,167
50 New Zealand  1,119,376.4 GB  14,894,615
51 Sudan  1,046,750.2 GB  39,299,356
52 Macau  1,045,547.2 GB  18,963,213
53 Kazakhstan  1,025,157.3 GB  14,971,977
54 Colombia  1,015,053.0 GB  19,538,901
55 Sweden  992,041.2 GB  17,112,898
56 Ghana  937,277.8 GB  55,240,487
57 Austria  924,982.2 GB  14,544,920
58 Venezuela  842,626.2 GB  25,656,841
59 Chile  812,247.1 GB  14,045,139
60 Belarus  810,905.7 GB  21,497,683
61 Romania  779,966.8 GB  13,387,242
62 Peru  762,347.4 GB  10,534,675
63 Cote D'ivoire  758,053.1 GB  10,083,832
64 Ethiopia  746,371.9 GB  38,780,347
65 Mongolia  692,875.6 GB  11,284,723
66 Libyan Arab Jamahiriya  673,485.2 GB  19,021,850
67 Kuwait  666,419.0 GB  10,281,053
68 Morocco  647,319.9 GB  25,200,348
69 Poland  628,104.2 GB  8,769,159
70 Azerbaijan  594,965.5 GB  10,526,966
71 Latvia  586,676.9 GB  3,003,202
72 Yemen  576,554.9 GB  19,625,687
73 Ecuador  564,323.4 GB  53,542,939
74 Norway  542,386.3 GB  4,682,755
75 Switzerland  513,445.0 GB  35,931,828
76 Palestinian Territory Occupied  498,323.1 GB  12,369,037
77 Belgium  469,091.9 GB  6,254,810
78 South Africa  458,824.8 GB  16,960,952
79 Finland  434,470.5 GB  3,892,464
80 Tanzania United Republic of  418,988.4 GB  10,614,829
81 Afghanistan  402,734.8 GB  14,967,421
82 Israel  398,877.8 GB  9,019,875
83 Uganda  372,109.7 GB  18,907,094
84 Portugal  365,172.9 GB  5,769,505
85 Gabon  342,306.2 GB  3,286,953
86 Denmark  329,663.4 GB  3,015,886
87 Lithuania  319,110.2 GB  4,047,735
88 Hungary  316,972.8 GB  4,823,165
89 Czech Republic  315,248.4 GB  4,908,577
90 Georgia  292,389.4 GB  3,522,502
91 Guinea  281,361.6 GB  8,597,419
92 Greece  262,292.1 GB  3,729,913
93 Sri Lanka  252,739.3 GB  6,481,098
94 Bahrain  224,526.2 GB  3,622,854
95 Tunisia  216,503.4 GB  6,049,364
96 Brunei Darussalam  211,014.8 GB  1,598,575
97 Bulgaria  210,143.3 GB  4,106,716
98 Dominican Republic  209,191.6 GB  6,869,758
99 Lebanon  202,328.1 GB  9,007,318
100 Guatemala  202,006.1 GB  4,371,655
101 Uzbekistan  201,174.9 GB  4,013,715
102 Serbia  197,217.3 GB  3,533,215
103 Panama  182,782.0 GB  4,953,594
104 Bolivia  180,845.9 GB  3,192,432
105 Djibouti  162,651.1 GB  4,243,774
106 Paraguay  154,725.5 GB  2,065,612
107 Ireland  135,539.3 GB  1,875,986
108 Slovenia  132,426.4 GB  1,544,731
109 Croatia (LOCAL Name: Hrvatska)  113,929.3 GB  1,126,815
110 Costa Rica  113,772.4 GB  1,697,828
111 Slovakia (SLOVAK Republic)  109,677.7 GB  1,229,390
112 Moldova Republic of  106,215.1 GB  2,679,970
113 Albania  103,526.2 GB  2,336,674
114 Cuba  103,497.8 GB  2,696,140
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,666.4 GB  1,316,656
117 Jamaica  90,862.7 GB  2,069,255
118 Bhutan  81,134.3 GB  1,679,771
119 Estonia  80,354.7 GB  1,048,748
120 Uruguay  76,245.7 GB  1,119,603
121 Luxembourg  60,997.3 GB  1,320,081
122 Honduras  60,248.0 GB  1,395,388
123 Benin  59,929.3 GB  6,911,195
124 Antigua and Barbuda  58,431.1 GB  1,621,821
125 Cyprus  54,927.3 GB  5,454,265
126 Togo  53,831.3 GB  1,413,186
127 Maldives  52,036.2 GB  903,446
128 Senegal  51,421.7 GB  1,957,250
129 Guam  50,689.1 GB  980,701
130 Northern Mariana Islands  43,139.9 GB  269,386
131 Rwanda  43,022.5 GB  1,373,384
132 Macedonia  41,912.2 GB  653,206
133 Trinidad and Tobago  41,733.2 GB  638,072
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,526.9 GB  3,203,085
136 Timor-leste  33,938.9 GB  738,353
137 Mozambique  33,317.1 GB  2,390,269
138 El Salvador  32,876.8 GB  870,580
139 Fiji  29,679.8 GB  819,167
140 Barbados  28,651.9 GB  347,001
141 Madagascar  28,552.5 GB  751,072
142 Nicaragua  27,008.6 GB  521,687
143 Malta  26,589.2 GB  502,505
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,998.1 GB  1,199,951
146 Iceland  24,925.0 GB  752,483
147 Puerto Rico  24,225.3 GB  649,267
148 Palau  24,008.4 GB  185,907
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.3 GB  3,415,939
151 Chad  21,503.6 GB  4,514,518
152 Congo The Democratic Republic of The  21,319.5 GB  1,448,956
153 Angola  20,560.0 GB  734,408
154 Mali  18,310.8 GB  1,061,970
155 Burkina Faso  18,135.0 GB  1,565,513
156 Montenegro  17,689.0 GB  370,701
157 Mauritania  17,588.2 GB  530,522
158 Bahamas  17,582.4 GB  345,689
159 Zambia  16,219.5 GB  654,611
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,057
162 Guyana  13,926.3 GB  299,514
163 Malawi  13,208.5 GB  189,643
164 Papua New Guinea  12,712.1 GB  194,237
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,225.4 GB  388,727
169 French Polynesia  8,917.0 GB  186,345
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.8 GB  3,636,585
172 Aruba  8,375.9 GB  92,642
173 Botswana  8,296.7 GB  191,253
174 Saint Vincent and The Grenadines  7,861.1 GB  99,814
175 Curacao  6,882.8 GB  132,441
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,226.9 GB  338,422
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,082
180 Vanuatu  5,265.4 GB  275,675
181 Martinique  5,235.5 GB  74,922
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,205
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,799.9 GB  129,664
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.9 GB  164,697
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,795
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.9 GB  141,821
201 Solomon Islands  1,847.7 GB  75,288
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,138
205 Turks and Caicos Islands  1,192.2 GB  24,633
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,795
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,303
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4