Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,112 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21849529729 2026/07/02 10:53:08 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21849529728 2026/07/02 10:52:58 (1 mins ago) In-use 1 mins Chile Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21849529727 2026/07/02 10:52:17 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21849529726 2026/07/02 10:51:04 (3 mins ago) 10:51:08 0 mins Germany Finland 80.223.x.x OpenVPN 0.16 MB
VPN-21849529725 2026/07/02 10:50:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529724 2026/07/02 10:50:44 (4 mins ago) In-use 4 mins United States Japan 60.120.x.x OpenVPN In-use
VPN-21849529723 2026/07/02 10:50:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529722 2026/07/02 10:50:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21849529721 2026/07/02 10:50:42 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 118.41.x.x SoftEther VPN (UDP) In-use
VPN-21849529720 2026/07/02 10:50:42 (4 mins ago) In-use 4 mins Argentina Japan 42.127.x.x OpenVPN In-use
VPN-21849529719 2026/07/02 10:50:42 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21849529718 2026/07/02 10:50:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529717 2026/07/02 10:50:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21849529716 2026/07/02 10:50:41 (4 mins ago) In-use 4 mins United States Japan 60.90.x.x OpenVPN In-use
VPN-21849529715 2026/07/02 10:50:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529714 2026/07/02 10:50:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529713 2026/07/02 10:50:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529712 2026/07/02 10:50:40 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21849529711 2026/07/02 10:50:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529710 2026/07/02 10:50:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21849529709 2026/07/02 10:50:40 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21849529708 2026/07/02 10:50:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529707 2026/07/02 10:50:38 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21849529706 2026/07/02 10:50:38 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21849529705 2026/07/02 10:50:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529704 2026/07/02 10:50:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21849529703 2026/07/02 10:50:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529702 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529701 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins Algeria Japan 219.117.x.x OpenVPN In-use
VPN-21849529700 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529699 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529698 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21849529697 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21849529696 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529695 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529694 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins Taiwan Japan 111.106.x.x OpenVPN In-use
VPN-21849529693 2026/07/02 10:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529692 2026/07/02 10:50:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21849529691 2026/07/02 10:50:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529690 2026/07/02 10:50:35 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529689 2026/07/02 10:50:35 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21849529688 2026/07/02 10:50:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21849529687 2026/07/02 10:50:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529686 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529685 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529684 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529683 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529682 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins Italy Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21849529681 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21849529680 2026/07/02 10:50:34 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21849529679 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529678 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529677 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529676 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529675 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529674 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 60.104.x.x OpenVPN In-use
VPN-21849529673 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529672 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529671 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21849529670 2026/07/02 10:50:33 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21849529669 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529668 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529667 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins Singapore Thailand 124.120.x.x OpenVPN In-use
VPN-21849529666 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21849529665 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21849529664 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21849529663 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21849529662 2026/07/02 10:50:32 (4 mins ago) In-use 4 mins Malaysia Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21849529661 2026/07/02 10:50:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529660 2026/07/02 10:50:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21849529659 2026/07/02 10:50:31 (4 mins ago) In-use 4 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21849529658 2026/07/02 10:50:31 (4 mins ago) 10:50:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529657 2026/07/02 10:50:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529656 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529655 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins Romania Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21849529654 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529653 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529652 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins Brazil Japan 111.106.x.x OpenVPN In-use
VPN-21849529651 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins United States Japan 124.35.x.x OpenVPN In-use
VPN-21849529650 2026/07/02 10:50:30 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21849529649 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21849529648 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21849529647 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21849529646 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21849529645 2026/07/02 10:50:29 (4 mins ago) 10:50:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529644 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529643 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21849529642 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21849529641 2026/07/02 10:50:29 (4 mins ago) In-use 4 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21849529640 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21849529639 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21849529638 2026/07/02 10:50:28 (4 mins ago) 10:50:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529637 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21849529636 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529635 2026/07/02 10:50:28 (4 mins ago) 10:50:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529634 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21849529633 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529632 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529631 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21849529630 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529629 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21849529628 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Switzerland Japan 120.75.x.x OpenVPN In-use
VPN-21849529627 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins United States Japan 153.228.x.x OpenVPN In-use
VPN-21849529626 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21849529625 2026/07/02 10:50:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529624 2026/07/02 10:50:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529623 2026/07/02 10:50:27 (4 mins ago) In-use 4 mins Somalia Japan 60.145.x.x OpenVPN In-use
VPN-21849529622 2026/07/02 10:50:27 (4 mins ago) 10:50:29 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21849529621 2026/07/02 10:50:27 (4 mins ago) 10:50:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529620 2026/07/02 10:50:27 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529619 2026/07/02 10:50:27 (4 mins ago) In-use 4 mins Cambodia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21849529618 2026/07/02 10:50:27 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21849529617 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21849529616 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529615 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529614 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21849529613 2026/07/02 10:50:26 (4 mins ago) 10:50:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529612 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Indonesia United States 98.188.x.x OpenVPN In-use
VPN-21849529611 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21849529610 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21849529609 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529608 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21849529607 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins United States Japan 153.137.x.x OpenVPN In-use
VPN-21849529606 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529605 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21849529604 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529603 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins India United States 68.119.x.x OpenVPN In-use
VPN-21849529602 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529601 2026/07/02 10:50:26 (4 mins ago) In-use 4 mins United States Japan 114.161.x.x OpenVPN In-use
VPN-21849529600 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529599 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.242.x.x SoftEther VPN (TCP) In-use
VPN-21849529598 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529597 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21849529596 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21849529595 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Egypt Japan 222.14.x.x SoftEther VPN (TCP) In-use
VPN-21849529594 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21849529593 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529592 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529591 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21849529590 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21849529589 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins United States Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21849529588 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529587 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529586 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Argentina Japan 60.145.x.x OpenVPN In-use
VPN-21849529585 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529584 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21849529583 2026/07/02 10:50:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 120.75.x.x SoftEther VPN (TCP) In-use
VPN-21849529582 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Nigeria Japan 222.14.x.x OpenVPN In-use
VPN-21849529581 2026/07/02 10:50:24 (4 mins ago) 10:50:42 0 mins Argentina Japan 219.100.x.x OpenVPN 1.24 MB
VPN-21849529580 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21849529579 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529578 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529577 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Somalia Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21849529576 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529575 2026/07/02 10:50:24 (4 mins ago) 10:50:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529574 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21849529573 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529572 2026/07/02 10:50:24 (4 mins ago) 10:50:26 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21849529571 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529570 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529569 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529568 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529567 2026/07/02 10:50:24 (4 mins ago) 10:50:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529566 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529565 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529564 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529563 2026/07/02 10:50:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21849529562 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529561 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins Colombia Japan 111.106.x.x OpenVPN In-use
VPN-21849529560 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529559 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529558 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529557 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21849529556 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529555 2026/07/02 10:50:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21849529554 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Japan Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21849529553 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21849529552 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529551 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21849529550 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529549 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21849529548 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529547 2026/07/02 10:50:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529546 2026/07/02 10:50:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21849529545 2026/07/02 10:50:21 (4 mins ago) In-use 4 mins Hong Kong Japan 113.145.x.x OpenVPN In-use
VPN-21849529544 2026/07/02 10:50:21 (4 mins ago) In-use 4 mins United States Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21849529543 2026/07/02 10:50:21 (4 mins ago) In-use 4 mins Malaysia Japan 202.233.x.x OpenVPN In-use
VPN-21849529542 2026/07/02 10:50:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529541 2026/07/02 10:50:21 (4 mins ago) In-use 4 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21849529540 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529539 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins China Korea Republic of 118.42.x.x SoftEther VPN (TCP) In-use
VPN-21849529538 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529537 2026/07/02 10:50:20 (4 mins ago) 10:50:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529536 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins Japan Japan 126.140.x.x OpenVPN In-use
VPN-21849529535 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529534 2026/07/02 10:50:20 (4 mins ago) 10:50:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21849529533 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21849529532 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529531 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21849529530 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529529 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21849529528 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529527 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529526 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529525 2026/07/02 10:50:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21849529524 2026/07/02 10:50:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21849529523 2026/07/02 10:50:19 (4 mins ago) 10:50:20 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
