Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,184 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21850073792 2026/07/02 12:04:41 (0 mins ago) In-use 0 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21850073791 2026/07/02 12:04:27 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21850073790 2026/07/02 12:03:42 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21850073789 2026/07/02 12:02:53 (1 mins ago) 12:03:33 0 mins Japan Thailand 184.22.x.x OpenVPN 0.16 MB
VPN-21850073788 2026/07/02 12:02:29 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21850073787 2026/07/02 12:02:16 (2 mins ago) In-use 2 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21850073786 2026/07/02 12:01:19 (3 mins ago) 12:01:38 0 mins United States Thailand 184.22.x.x OpenVPN 0.12 MB
VPN-21850073785 2026/07/02 12:00:54 (3 mins ago) 12:02:01 1 mins Somalia Thailand 184.22.x.x OpenVPN 1.88 MB
VPN-21850073784 2026/07/02 12:00:48 (3 mins ago) 12:01:56 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN 11.23 MB
VPN-21850073783 2026/07/02 12:00:44 (3 mins ago) In-use 3 mins United States Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21850073782 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073781 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073780 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073779 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073778 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850073777 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073776 2026/07/02 12:00:42 (3 mins ago) In-use 3 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21850073775 2026/07/02 12:00:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850073774 2026/07/02 12:00:41 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073773 2026/07/02 12:00:41 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21850073772 2026/07/02 12:00:41 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073771 2026/07/02 12:00:40 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21850073770 2026/07/02 12:00:40 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 121.182.x.x OpenVPN In-use
VPN-21850073769 2026/07/02 12:00:40 (4 mins ago) In-use 4 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21850073768 2026/07/02 12:00:40 (4 mins ago) In-use 4 mins Brazil Japan 106.167.x.x OpenVPN In-use
VPN-21850073767 2026/07/02 12:00:39 (4 mins ago) 12:01:03 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN 0.56 MB
VPN-21850073766 2026/07/02 12:00:38 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 121.182.x.x SoftEther VPN (TCP) In-use
VPN-21850073765 2026/07/02 12:00:38 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850073764 2026/07/02 12:00:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073763 2026/07/02 12:00:37 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073762 2026/07/02 12:00:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850073761 2026/07/02 12:00:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073760 2026/07/02 12:00:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21850073759 2026/07/02 12:00:36 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21850073758 2026/07/02 12:00:36 (4 mins ago) In-use 4 mins Myanmar Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21850073757 2026/07/02 12:00:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850073756 2026/07/02 12:00:36 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21850073755 2026/07/02 12:00:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21850073754 2026/07/02 12:00:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073753 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073752 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850073751 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21850073750 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073749 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073748 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 92.203.x.x OpenVPN In-use
VPN-21850073747 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21850073746 2026/07/02 12:00:35 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073745 2026/07/02 12:00:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850073744 2026/07/02 12:00:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21850073743 2026/07/02 12:00:34 (4 mins ago) In-use 4 mins Malaysia Thailand 183.88.x.x OpenVPN In-use
VPN-21850073742 2026/07/02 12:00:34 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21850073741 2026/07/02 12:00:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21850073740 2026/07/02 12:00:33 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21850073739 2026/07/02 12:00:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21850073738 2026/07/02 12:00:33 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850073737 2026/07/02 12:00:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073736 2026/07/02 12:00:32 (4 mins ago) 12:00:38 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21850073735 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins United States Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21850073734 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins Thailand Japan 153.202.x.x SoftEther VPN (TCP) In-use
VPN-21850073733 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21850073732 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073731 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins Australia Japan 106.167.x.x OpenVPN In-use
VPN-21850073730 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850073729 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21850073728 2026/07/02 12:00:32 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21850073727 2026/07/02 12:00:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073726 2026/07/02 12:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073725 2026/07/02 12:00:31 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21850073724 2026/07/02 12:00:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073723 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073722 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21850073721 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Japan 123.230.x.x OpenVPN In-use
VPN-21850073720 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073719 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073718 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073717 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073716 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073715 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850073714 2026/07/02 12:00:30 (4 mins ago) 12:00:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850073713 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21850073712 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073711 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073710 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21850073709 2026/07/02 12:00:30 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073708 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073707 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073706 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073705 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073704 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073703 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073702 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073701 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21850073700 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850073699 2026/07/02 12:00:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21850073698 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073697 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21850073696 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073695 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21850073694 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 118.104.x.x OpenVPN In-use
VPN-21850073693 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073692 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073691 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073690 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21850073689 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073688 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073687 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073686 2026/07/02 12:00:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850073685 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21850073684 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21850073683 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins Argentina Japan 27.92.x.x OpenVPN In-use
VPN-21850073682 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850073681 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073680 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins France Russian Federation 78.140.x.x OpenVPN In-use
VPN-21850073679 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073678 2026/07/02 12:00:27 (4 mins ago) 12:00:30 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21850073677 2026/07/02 12:00:27 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21850073676 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21850073675 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins France Korea Republic of 219.240.x.x OpenVPN In-use
VPN-21850073674 2026/07/02 12:00:26 (4 mins ago) 12:00:32 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850073673 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins Israel Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21850073672 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21850073671 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21850073670 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 1.245.x.x OpenVPN In-use
VPN-21850073669 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21850073668 2026/07/02 12:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073667 2026/07/02 12:00:25 (4 mins ago) 12:00:31 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21850073666 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073665 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21850073664 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073663 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 119.194.x.x SoftEther VPN (UDP) In-use
VPN-21850073662 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073661 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850073660 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21850073659 2026/07/02 12:00:25 (4 mins ago) 12:00:35 0 mins United States Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21850073658 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073657 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850073656 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21850073655 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins United States Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21850073654 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21850073653 2026/07/02 12:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073652 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073651 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21850073650 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21850073649 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins United States South Africa 102.23.x.x OpenVPN In-use
VPN-21850073648 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073647 2026/07/02 12:00:24 (4 mins ago) 12:00:32 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21850073646 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073645 2026/07/02 12:00:24 (4 mins ago) 12:00:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850073644 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850073643 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21850073642 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073641 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21850073640 2026/07/02 12:00:24 (4 mins ago) 12:00:26 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073639 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073638 2026/07/02 12:00:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073637 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21850073636 2026/07/02 12:00:23 (4 mins ago) 12:00:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850073635 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21850073634 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073633 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073632 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21850073631 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21850073630 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins Spain Japan 122.208.x.x MS-SSTP In-use
VPN-21850073629 2026/07/02 12:00:23 (4 mins ago) 12:00:31 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21850073628 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21850073627 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073626 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins United States Japan 36.14.x.x OpenVPN In-use
VPN-21850073625 2026/07/02 12:00:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21850073624 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073623 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21850073622 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21850073621 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21850073620 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073619 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073618 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21850073617 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21850073616 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073615 2026/07/02 12:00:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073614 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21850073613 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21850073612 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21850073611 2026/07/02 12:00:21 (4 mins ago) 12:00:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21850073610 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Malaysia Russian Federation 109.248.x.x OpenVPN In-use
VPN-21850073609 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21850073608 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21850073607 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850073606 2026/07/02 12:00:21 (4 mins ago) 12:00:24 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21850073605 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21850073604 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073603 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins United States Japan 122.129.x.x OpenVPN In-use
VPN-21850073602 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073601 2026/07/02 12:00:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073600 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21850073599 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073598 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21850073597 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073596 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073595 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073594 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073593 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073592 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21850073591 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21850073590 2026/07/02 12:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073589 2026/07/02 12:00:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 92.203.x.x OpenVPN In-use
VPN-21850073588 2026/07/02 12:00:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21850073587 2026/07/02 12:00:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
